Fee type and description | Fee details |
---|---|
Cheque Clearing | $1.00 |
In-branch Deposits | FREE |
In-branch Withdrawals | $1.00 |
Pre-authorized (Electronic) Deposits | FREE |
Pre-authorized (Electronic) Withdrawals | $1.00 |
Outgoing Transfers | $1.00 |
Bill Payments | $1.00 |
Fee type and description | Fee details |
---|---|
INTERAC® Direct Payment | $1.00 |
INTERAC® Direct Payment Purchase Cancellation | $1.00 |
Fee type and description | Fee details |
---|---|
Automatic Overdraft Limit | Based on payroll or pension deposit. |
Bill Payments - per item | FREE |
Cheque Clearing | FREE |
In-branch Deposits | FREE |
In-branch Withdrawals | FREE |
Pre-authorized (Electronic) Deposits | FREE |
Pre-authorized (Electronic) Withdrawals | FREE |
Transfers (In-branch or Online) | FREE |
Fee type and description | Fee details |
---|---|
Cheque Clearing | $1.00 USD |
In-branch Deposits | FREE |
In-branch Withdrawals | $1.00 USD |
Single Cheques | Fee details |
---|---|
50 | $38.24 |
100 | $40.61 |
200 | $41.18 |
Duplicate Cheques | Fee details |
---|---|
40 | $46.54 |
80 | $52.48 |
Fee type and description | Fee details |
---|---|
In-branch Deposits | $1.00 |
In-branch Withdrawals | $1.00 |
Pre-authorized (Electronic) Deposits | FREE |
Pre-authorized (Electronic) Withdrawals | $1.00 |
In-Branch Transfers | $1.00 |
Interac® Direct Payment | $1.00 |
INTERAC® Direct Payment Purchase Cancellation | $1.00 |
Bill Payments | $1.00 |
Fee type and description | Fee details |
---|---|
In-branch Deposits | FREE |
In-branch Withdrawals | $1.00 |
Pre-authorized (Electronic) Deposits | FREE |
In-Branch Transfers | $1.00 |
Fee type and description | Fee details |
---|---|
Amortization schedule | $30.00 |
Application | FREE |
Application (Equity Lending, Co-Op, Co-ownership). Up to 1% Mortgage Fee | 1% |
Appraisal Fee (Varies by location) | Variable |
Bridge Financing - interest plus administration fee of | $400.00 |
Co-Op and Co-Ownership Mortgage Discharge | $750.00 |
Discharge Fee | $375.00 |
Early Mortgage Renewal (i.e. converting term) | $375.00 |
Late Renewal | $100.00 |
Miscellaneous Letters - per item | $30.00 |
Mortgage Reassessment | $375.00 |
Re-Advancement Fee | $375.00 |
Title Insurance | Cost |
Transfer Mortgage to Another Financial Institution | $375.00 |
Fee type and description | Fee details |
---|---|
Application | $100.00 |
Delinquency Payment Notice - per item | $50.00 |
Miscellaneous Letters - per item | $30.00 |
Missed Loan Payment (Auto Transfer) | $50.00 |
NSF Payment - per item | $50.00 |
Payment Extension | $75.00 |
PPSA Search | $25.00 |
Registration fee | $75.00/year |
Fee type and description | Fee details |
---|---|
Deposits | FREE |
RRSPs, Early Redemption Fee | $60.00 |
Transfer to other financial institution, per contract | $100.00 |
In-Branch Transfers Withdrawals | $60.00 |
Service | Fees |
---|---|
Bill Payments (Online) per item | $1.25 |
Bill Payments (Over the Counter) per item | $1.25 |
Cheque Clearing | $1.25 |
Cheque Verification (Per Cheque) | $5.00 |
In-branch Deposits | $1.25 |
In-branch Withdrawals | $1.25 |
Replace Deposit Book Fee | $3.00 |
Pre-authorized (Electronic) Deposits | $1.25 |
Interac® e-Transfer Incoming (Business) | $1.25 |
Interac® e-Transfer Outgoing (Business) | $1.25 |
Transfers (In-branch or Online) | $1.25 |
Wires Incoming (CAD) | $15.00 |
Wires Incoming (USD) | $15.00 |
Wires Outgoing (up to $250,000) | $30.00 |
Wires Outgoing (up to $1M) | $50.00 |
Wires Outgoing (Over $1M) | $80.00 |
HST Filings & Remittances | $1.00 |
Single Cheques | Fee details |
---|---|
100 | $38.85 |
200 | $60.90 |
400 | $79.80 |
800 | $115.50 |
Starter Kit | $140.00 |
Vinyl Book Cover | $1.70 |
Registers | $1.70 |
Vinyl Book Cover and Registers | $3.39 |
Service | CRB - Small Retail (<$1.0M Sales) | CRB - Medium (<$2.0M Sales) | CRB - Large (>$3.0M Sales) | CRB - Grower/Cultivator |
---|---|---|---|---|
Application (non-refundable) | $2,000 | $2,500 | $3,000 | $5,000 |
Annual Review | $2,000 | $2,500 | $2,500 | $5,000 |
Monthly Monitoring | $500 | $750 | $1,500 | $500 |
Monthly Monitoring Breach/Late Fee | $250/month | $250/month | $250/month | $250/month |
Bill Payments (Online) per item | $1.25 | $1.25 | $1.25 | $1.25 |
Bill Payments (Over the Counter) per item | $1.25 | $1.25 | $1.25 | $1.25 |
Cheque Clearing | $1.25 | $1.25 | $1.25 | $1.25 |
Credit Check | $25.00 | $25.00 | $25.00 | $25.00 |
Criminal Record Check (Canada) conducted at the discretion of Luminus Financial CU | $55.00/person | $55.00/person | $55.00/person | $55.00/person |
In-branch Deposits | $1.25 | $1.25 | $1.25 | $1.25 |
In-branch Withdrawals | $1.25 | $1.25 | $1.25 | $1.25 |
Drafts | $10.00 | $10.00 | $10.00 | $10.00 |
Replace Deposit Book | $3.00 | $3.00 | $3.00 | $3.00 |
Pre-authorized (Electronic) Deposits | FREE | FREE | FREE | FREE |
Pre-authorized (Electronic) Withdrawals | $1.25 | $1.25 | $1.25 | $1.25 |
Transfers (In-branch or Online) | $1.25 | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer incoming (business) | $1.00 | $1.00 | $1.00 | $1.00 |
Interac® e-Transfer outgoing (business) | $1.00 | $1.00 | $1.00 | $1.00 |
Wires Incoming (CAD & USD) | $30.00 | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $250,000) | $30.00 | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $1M) | $50.00 | $50.00 | $50.00 | $50.00 |
Wires Outgoing (Over $1M) | $80.00 | $80.00 | $80.00 | $80.00 |
Intra-Institution Transfer (member to member) | $1.25 | $1.25 | $1.25 | $1.25 |
When cash is authorized | $2.50 per $1000 | $2.50 per $1000 | $2.50 per $1000 | $2.50 per $1000 |
LCTR Fees | $50.00 | $50.00 | $50.00 | $50.00 |
ATM Deposit - Adjustment Fees | $50.00 | $50.00 | $50.00 | $50.00 |
ATM Debit Card | $25.00 | $25.00 | $25.00 | $25.00 |
ATM Debit Card Replacement | $15.00 | $15.00 | $15.00 | $15.00 |
AFT Services | See pricing | See pricing | See pricing | See pricing |
Special Cash Fees when cash is authorized per month | N/A | $250.00 | $250.00 | N/A |
When third-party cheque is authorized | N/A | N/A | N/A | N/A |
High Risk Business Account Fees for:
Money Service Business (MSB)
Dealer in Virtual Currency (DVC)
Payment Service Provider (PSP)
Other High Risk Businesses
Service | MSB | DVC | MSB + DVC | Bitcoin ATMs |
---|---|---|---|---|
Application (non-refundable) | $8,000 | $8,000 | $8,000 | $8,000 |
Annual Review | $8,000 | $8,000 | $8,000 | $8,000 |
Monthly Monitoring | $1,500 | $2,000 | $3,000 | $2,000 |
Monthly Monitoring Breach/Late Fee | $250/month | $250/month | $250/month | $250/month |
Bill Payments (Online) per item | $1.25 | $1.25 | $1.25 | $1.25 |
Bill Payments (Over the Counter) per item | $1.25 | $1.25 | $1.25 | $1.25 |
Cheque Clearing | $1.25 | $1.25 | $1.25 | $1.25 |
Credit Check | $25.00 | $25.00 | $25.00 | $25.00 |
Criminal Record Check (Canada) conducted at the discretion of Luminus Financial CU | $55.00/person | $55.00/person | $55.00/person | $55.00/person |
In-branch Deposits | $1.25 | $1.25 | $1.25 | $1.25 |
In-branch Withdrawals | $1.25 | $1.25 | $1.25 | $1.25 |
Drafts | $10.00 | $10.00 | $10.00 | $10.00 |
Replace Deposit Book | $3.00 | $3.00 | $3.00 | $3.00 |
Pre-authorized (Electronic) Deposits | FREE | FREE | FREE | FREE |
Pre-authorized (Electronic) Withdrawals | $1.25 | $1.25 | $1.25 | $1.25 |
Transfers (In-branch or Online) | $1.25 | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer incoming (business) | $1.00 | $1.00 | $1.00 | $1.00 |
Interac® e-Transfer outgoing (business) | $1.00 | $1.00 | $1.00 | $1.00 |
EFT | $1.25 | $1.25 | $1.25 | $1.25 |
Wires Incoming (CAD & USD) | $30.00 | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $250,000) | $30.00 | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $1M) | $50.00 | $50.00 | $50.00 | $50.00 |
Wires Outgoing (Over $1M) | $80.00 | $80.00 | $80.00 | $80.00 |
Intra-Institution Transfer (member to member) | $1.25 | $1.25 | $1.25 | $1.25 |
When cash is authorized | $2.50 per $1000 | $2.50 per $1000 | $2.50 per $1000 | $2.50 per $1000 |
LCTR Fees | $50.00 | $50.00 | $50.00 | $50.00 |
ATM Deposit - Adjustment Fees | $50.00 | $50.00 | $50.00 | $50.00 |
ATM Debit Card | $25.00 | $25.00 | $25.00 | $25.00 |
ATM Debit Card Replacement | $15.00 | $15.00 | $15.00 | $15.00 |
AFT Services | See pricing | See pricing | See pricing | See pricing |
Special Cash Fees when cash is authorized per month | $250.00 | $250.00 | $250.00 | $250.00 |
When third-party cheque is authorized | N/A | N/A | N/A | N/A |
Service | PSP & Armored Cars & Other SHREMs | Special Small Business Account - (Simple) <$5M Sales/Month | Special Small Business Account - (Complex) >$5M Sales/Month | Cheque Cashing Entity - <70% B2B and >30% B2C | Cheque Cashing Entity - >70% B2B and <30% B2C |
---|---|---|---|---|---|
Application (non-refundable) | $8,000 | $4,000 | $5,000 | $8,000 | $8,000 |
Annual Review | $8,000 | $4,000 | $5,000 | $8,000 | $8,000 |
Monthly Monitoring | $2,500 | $500 | $1,000 | $3,000 | $4,000 |
Monthly Monitoring Breach/Late Fee | $250/month | $250/month | $250/month | $250/month | $250/month |
Bill Payments (Online) per item | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Bill Payments (Over the Counter) per item | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Cheque Clearing | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Credit Check | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
Criminal Record Check (Canada) conducted at the discretion of Luminus Financial CU | $55.00/person | $55.00/person | $55.00/person | $55.00/person | $55.00/person |
In-branch Deposits | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
In-branch Withdrawals | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Drafts | $10.00 | $10.00 | $10.00 | $25.00 | $7.00 |
Replace Deposit Book | $3.00 | $3.00 | $3.00 | $3.00 | $3.00 |
Pre-authorized (Electronic) Deposits | FREE | FREE | FREE | $1.25 | $1.25 |
Pre-authorized (Electronic) Withdrawals | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Transfers (In-branch or Online) | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer incoming (business) | $1.00 | $1.00 | $1.00 | $1.00 | $1.25 |
Interac® e-Transfer outgoing (business) | $1.00 | $1.00 | $1.00 | $1.00 | $1.25 |
EFT | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Wires Incoming (CAD & USD) | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $250,000) | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $1M) | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
Wires Outgoing (Over $1M) | $80.00 | $80.00 | $80.00 | $80.00 | $80.00 |
Intra-Institution Transfer (member to member) | $1.25 | $1.25 | $1.25 | $1.25 | $1.25 |
Corporate Cheque Capture for Onboarding (required for cheque cashers) and scanner at cost (not incld.) | N/A | N/A | N/A | $12,000 | $12,000 |
Corporate Cheque Monthly Fees (required for cheque cashers) | N/A | N/A | N/A | $200.00 | $200.00 |
When cheques are returned (any reason) | N/A | N/A | N/A | $20.00 | $20.00 |
When cash is authorized | $2.50 per $1000 | $2.50 per $1000 | $2.50 per $1000 | $2.50 per $1000 | $2.50 per $1000 |
LCTR Fees | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
ATM Deposit - Adjustment Fees | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
ATM Debit Card | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
ATM Debit Card Replacement | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
AFT Services | See pricing | See pricing | See pricing | See pricing | See pricing |
Special Cash Fees when cash is authorized per month | $250.00 | $250.00 | $250.00 | $250.00 | $250.00 |
When third-party cheque is authorized | N/A | N/A | N/A | $0.05 per $1,000 | $0.05 per $1,000 |
Fee type and description | Fee details |
---|---|
Luminus Financial or THE EXCHANGE® Network ATM Deposit | FREE |
Luminus Financial or THE EXCHANGE® Network ATM Withdrawal | FREE |
Luminus Financial or THE EXCHANGE® Network ATM Transfers | FREE |
Fee type and description | Fee details |
---|---|
INTERAC® ATM Withdrawals* | $2.00 |
Fee type and description | Fee details |
---|---|
PLUS and CIRRUS ATM Withdrawals* | $5.00 |
Membership dues of $1.25 are paid monthly by all credit union members. Similar dues are paid on a national and provincial level as continued support and advancement of the entire Credit Union system.
These dues allow Luminus Financial to provide member-owners with access to a wide range of products and services, including INTERAC®, our FREE access to ATMs on THE EXCHANGE® Network, and VISA®, as well as the security of your accounts online, including regulatory reporting, anti-money laundering monitoring, and much more. Your dues also support initiatives regarding government relations, research and intelligence, communications, and community building/liaison.
Your membership dues also help to support the Ontario Credit Union Foundation (OCUF). The Ontario Credit Union Foundation’s primary activity is managing funds established by a donor to ensure disbursements go to registered charities, support charitable activity, or are moved to another foundation. They also offer services to member Credit Unions such as grant disbursement, grant assessment, and scholarship/bursary assessment for financially deserving youth of Ontario who are strong community citizens. Learn more about the Ontario Credit Union Foundation here.
If you have any other questions, please feel free to contact our Members Relations Officer here or call 416-366-5534 or 1-877-782-7639.
Fee type and description | Fee details |
---|---|
Dormant Accounts (Accounts with no activity for more than 1-year/365 days) | $10.00/month for every month beyond 12 months of inactivity |
Fee type and description | Fee details |
---|---|
Online Banking - Access 24 hours a day, 7 days a week | FREE |
Bill Payments - Per Item | $1.00 |
Internet Statements | FREE |
Service | Fee |
---|---|
Account Closed Within 90 Days of Opening | $25.00 |
Bill Payments (Over the Counter) - Per Item | $1.00 |
CAFT Transfers | $20.00 |
Certified Cheques - Member | $10.00 |
Certified Cheques - Non-Member | $25.00 |
Chargebacks | $15.00 |
Cheque Copy Request | $5.00 |
Cheques Negotiated in US Dollars on CAD Account - Per Item | $20.00 |
Collection Items - Per Item | $40.00 |
Confirmation of Balance(s) | $50.00 |
Courier Delivery - Cost Plus | $25.00 |
Dormant - Inactive account after one year | $10.00/month |
Extended Warranty and Buyer Protection | FREE |
Interac® e-Transfer Incoming | FREE |
Interac® e-Transfer Outgoing | $1.00 |
Interac® e-Transfer Incoming (business) | $1.00 |
Interac® e-Transfer Outgoing (business) | $1.00 |
Interest Letters/Miscellaneous Letters - Per Item | $30.00 |
Interim Statement (extended history) | $5.00 |
Letter of Good Standing - Per Item | $30.00 |
Non-Sufficient Funds (NSF) Item - Per Item | $50.00 |
NSF at Presentation - Per Item | $20.00 |
Official Cheques/Drafts | $10.00 |
Over Limit On Authorized Overdraft | $30.00 |
Personalized Cheques, Varies With Design | Cost |
Replacement For Lost or Damaged Chip ATM Card - First replacement FREE | $15.00 |
Research Requests Per Hour (i.e. copies of cheques, T5's, official receipts, statements, or any item sent and subsequently lost by member) - Minimum 1 Hour Charge | $50.00/hour |
Screen Printout | $3.00 |
Statements: E-statement/Online - per statement | FREE |
Statements: Paper/Mailed - per statement | $3.00 |
Stop Payment Requests - per item | $15.00 |
Transfer of Funds to Cover Overdraft - Per Item | $3.00 |
Transfers - In Branch | $1.00 |
Authorized Overdraft Rate | 21.00% |
Unauthorized Overdraft Rate | 40.00% |
Unencoded Item | $10.00 |
Wires Incoming (CAD) | $15.00 |
Wires Incoming (USD) | $15.00 |
Wires Outgoing (All) | $30.00 |
Fee changes are effective as of December 4, 2023.
© 2023 Luminus Financial. All rights reserved. | View our Legal and Privacy Policy pages.