
Business Accounts
Regular Business Accounts
Service | Fees* |
---|---|
Bill Payments (Online) per item | $1.25 |
Bill Payments (Over the Counter) per item | $1.25 |
Cheque Clearing | $1.25 |
Cheque Verification (Per Cheque) | $5.00 |
In-branch Deposits | $1.25 |
In-branch Withdrawals | $1.25 |
Replace Deposit Book Fee | $3.00 |
Pre-authorized (Electronic) Deposits | $1.25 |
Interac® e-Transfer Incoming (Business) | $1.25 |
Interac® e-Transfer Outgoing (Business) | $1.25 |
Transfers (In-branch or Online) | $1.25 |
Wires Incoming (CAD) | $15.00 |
Wires Incoming (USD) | $15.00 |
Wires Outgoing (up to $250,000) | $30.00 |
Wires Outgoing (up to $1M) | $50.00 |
Wires Outgoing (Over $1M) | $80.00 |
HST Filings & Remittances | $1.00 |
High-Risk Cannabis Retail Business (CRB) Accounts
Service | CRB - Small Retail (<$1.0M Sales) | CRB - Medium (<$2.0M Sales) | CRB - Large (>$3.0M Sales) |
---|---|---|---|
Application (non-refundable) | $1,000 | $1,400 | $3,000 |
Annual Review | $1,000 | $1,400 | $3,000 |
Monthly Monitoring | $500 | $750 | $1,500 |
Monthly Monitoring Breach/Late Fee | $250/month | $250/month | $250/month |
Bill Payments (Online) per item | $1.25 | $1.25 | $1.25 |
Bill Payments (Over the Counter) per item | $1.25 | $1.25 | $1.25 |
Cheque Clearing | $1.25 | $1.25 | $1.25 |
Cheque Verification (Per Cheque) | $5.00 | $5.00 | $5.00 |
Credit Check | $25.00 | $25.00 | $25.00 |
Criminal Record Check (Canada) conducted at the discretion of Luminus Financial CU |
$45.00/person |
$45.00/person | $45.00/person |
In-branch Deposits | $1.25 | $1.25 | $1.25 |
In-branch Withdrawals | $1.25 | $1.25 | $1.25 |
Drafts | $7.00 | $7.00 | $7.00 |
Replace Deposit Book | $3.00 | $3.00 | $3.00 |
Pre-authorized (Electronic) Deposits | FREE | FREE | FREE |
Pre-authorized (Electronic) Withdrawals | $1.25 | $1.25 | $1.25 |
Transfers (In-branch or Online) | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer incoming (business) | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer outgoing (business) | $1.25 | $1.25 | $1.25 |
Wires Incoming (CAD) | $15.00 | $15.00 | $15.00 |
Wires Incoming (USD) | $15.00 | $15.00 | $15.00 |
Wires Outgoing (up to $250,000) | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $1M) | $50.00 | $50.00 | $50.00 |
Wires Outgoing (Over $1M) | $80.00 | $80.00 | $80.00 |
When cash is authorized | $2.50 per $1000 | $2.50 per $1000 | $2.50 per $1000 |
When third-party cheque is authorized | $0.05 per $1000 | $0.05 per $1000 | $0.05 per $1000 |
High Risk Business Accounts
High Risk Business Account Fees for:
- Money Service Business (MSB)
- Dealer in Virtual Currency (DVC)
- Payment Service Provider (PSP)
- Other High Risk Businesses
Service | MSB | DVC | PSP & Other |
---|---|---|---|
Application (non-refundable) | $7,000 | $7,000 | $7,000 |
Annual Review | $7,000 | $7,000 | $7,000 |
Monthly Monitoring | $1,500 | $1,500 | $2,500 |
Monthly Monitoring Breach/Late Fee | $250/month | $250/month | $250/month |
Bill Payments (Online) per item | $1.25 | $1.25 | $1.25 |
Bill Payments (Over the Counter) per item | $1.25 | $1.25 | $1.25 |
Cheque Clearing | $1.25 | $1.25 | $1.25 |
Cheque Verification (Per Cheque) | $5.00 | $5.00 | $5.00 |
Credit Check | $25.00 | $25.00 | $25.00 |
Criminal Record Check (Canada) conducted at the discretion of Luminus Financial CU |
$45.00/person |
$45.00/person | $45.00/person |
In-branch Deposits | $1.25 | $1.25 | $1.25 |
In-branch Withdrawals | $1.25 | $1.25 | $1.25 |
Drafts | $7.00 | $7.00 | $7.00 |
Replace Deposit Book | $3.00 | $3.00 | $3.00 |
Pre-authorized (Electronic) Deposits | FREE | FREE | FREE |
Pre-authorized (Electronic) Withdrawals | $1.25 | $1.25 | $1.25 |
Transfers (In-branch or Online) | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer incoming (business) | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer outgoing (business) | $1.25 | $1.25 | $1.25 |
Wires Incoming (CAD) | $15.00 | $15.00 | $15.00 |
Wires Incoming (USD) | $15.00 | Not Allowed | Not Allowed |
Wires Outgoing (up to $250,000) | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $1M) | $50.00 | $50.00 | $50.00 |
Wires Outgoing (Over $1M) | $80.00 | $80.00 | $80.00 |
When cash is authorized | $2.50 per $1000 | Not Allowed | Not Allowed |
When third-party cheque is authorized | $0.05 per $1000 | $0.05 per $1000 | $0.05 per $1000 |
Special Business Accounts
Service | Special Small Business Account - (Simple) (<$5M Sales/Month) | Special Small Business Account - (Complex) (>$5M Sales/Month) | Cheque Cashing Entity - >70% B2B and <30% B2C |
---|---|---|---|
Application (non-refundable) | $3,000 | $5,000 | $3,000 |
Annual Review | $3,000 | $5,000 | $3,000 |
Monthly Monitoring | $500 | $750 | $500 |
Monthly Monitoring Breach/Late Fee | $250/month | $250/month | $250/month |
Bill Payments (Online) per item | $1.25 | $1.25 | $1.25 |
Bill Payments (Over the Counter) per item | $1.25 | $1.25 | $1.25 |
Cheque Clearing | $1.25 | $1.25 | $1.25 |
Cheque Verification (Per Cheque) | $5.00 | $5.00 | $5.00 |
Credit Check | $25.00 | $25.00 | $25.00 |
Criminal Record Check (Canada) conducted at the discretion of Luminus Financial CU | $45.00/person | $45.00/person | $45.00/person |
In-branch Deposits | $1.25 | $1.25 | $1.25 |
In-branch Withdrawals | $1.25 | $1.25 | $1.25 |
Drafts | $7.00 | $7.00 | $7.00 |
Replace Deposit Book | $3.00 | $3.00 | $3.00 |
Pre-authorized (Electronic) Deposits | FREE | FREE | FREE |
Pre-authorized (Electronic) Withdrawals | $1.25 | $1.25 | $1.25 |
Transfers (In-branch or Online) | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer incoming (business) | $1.25 | $1.25 | $1.25 |
Interac® e-Transfer outgoing (business) | $1.25 | $1.25 | $1.25 |
Wires Incoming (CAD) | $15.00 | $15.00 | $15.00 |
Wires Incoming (USD) | $15.00 | Not Allowed | $15.00 |
Wires Outgoing (up to $250,000) | $30.00 | $30.00 | $30.00 |
Wires Outgoing (up to $1M) | $50.00 | $50.00 | $50.00 |
Wires Outgoing (Over $1M) | $80.00 | $80.00 | $80.00 |
When cash is authorized | $2.50 per $1000 | Not Allowed | $2.50 per $1000 |
When third-party cheque is authorized | $0.05 per $1000 | $0.05 per $1000 | $0.05 per $1000 |
Note: Certain restrictions apply depending on the business type. Please check with the branch staff.
View a listing of our Other Service Fees
Back to Service Fees
*Fees updated June 1, 2022